Key features:
No down payment required
No prepayment penalty
Additional Content:
Vehicle Year | Maximum Term | Rate* | APR** | Monthly Payment per $1,000 |
2024 | 84 months | 7.49% | 7.921% | $15.33 |
2023 & 2022 | 72 months | 7.49% | 7.986% | $17.29 |
2021 & 2020 | 60 months | 7.74% | 8.327% | $20.15 |
2019 & 2018 | 54 months | 7.99% | 8.638% | $22.11 |
2017 & 2016 | 48 months | 8.24% | 8.963% | $24.53 |
Disclosures:
* Subject to credit approval. Additional terms and conditions apply. Rates & terms are subject to change at any time without notice.
† Origination Fee: $275
‡ *All rates are subject to an automatic transfer of monthly payments from a Mechanics Bank account. Add 0.25% to rates for payments not automatically transferred.
§ **Annual Percentage Rate. APR based on $20,000 loan amount.